Become an expert in R — Interactive courses, Cheat Sheets, certificates and more!
Get Started for Free

example2

Data Example 2


Description

This a symbolic data table with variables of continuos, interval, histogram and set types.

Usage

data(example2)

Format

$C F1 $I F2 F2 $M F3 M1 M2 M3 $C F4 $S F5 e a 2 3 g b 1 4 i k c d
Case1 $C 2.8 $I 1 2 $M 3 0.1 0.7 0.2 $C 6.0 $S 12 1 0 0 0 1 0 0 0 1 1 0 0
Case2 $C 1.4 $I 3 9 $M 3 0.6 0.3 0.1 $C 8.0 $S 12 0 1 0 0 0 1 0 0 0 0 1 1
Case3 $C 3.2 $I -1 4 $M 3 0.2 0.2 0.6 $C -7.0 $S 12 0 0 1 0 0 1 1 0 0 0 1 0
Case4 $C -2.1 $I 0 2 $M 3 0.9 0.0 0.1 $C 0.0 $S 12 0 1 0 1 0 0 0 1 0 0 1 0
Case5 $C -3.0 $I -4 -2 $M 3 0.6 0.0 0.4 $C -9.5 $S 12 1 0 0 0 1 0 0 0 1 1 0 0

Examples

data(example2)
example2

RSDA

R to Symbolic Data Analysis

v3.0.12
GPL (>= 2)
Authors
Oldemar Rodriguez [aut, cre], Jose Emmanuel Chacon [cph], Carlos Aguero [cph], Jorge Arce [cph]
Initial release
2022-07-04

We don't support your browser anymore

Please choose more modern alternatives, such as Google Chrome or Mozilla Firefox.