LA Pollution-Mortality Study
LA Pollution-Mortality Study (1970-1979, weekly data).
The format is: mts [1:508, 1:11]
columns are time series | with names |
(1) Total Mortality | tmort
|
(2) Respiratory Mortality | rmort
|
(3) Cardiovascular Mortality | cmort
|
(4) Temperature | tempr |
(5) Relative Humidity | rh
|
(6) Carbon Monoxide | co
|
(7) Sulfur Dioxide | so2
|
(8) Nitrogen Dioxide | no2
|
(9) Hydrocarbons | hycarb
|
(10) Ozone | o3
|
(11) Particulates | part |
Please choose more modern alternatives, such as Google Chrome or Mozilla Firefox.