Calculate the total clearance.
This function calculates the total clearance rate for a one compartment model where clearance is entirely due to metablism by the liver and glomerular filtration in the kidneys, identical to clearance of three compartment steady state model.
calc_total_clearance( chem.cas = NULL, chem.name = NULL, dtxsid = NULL, parameters = NULL, species = "Human", suppress.messages = FALSE, default.to.human = FALSE, well.stirred.correction = TRUE, restrictive.clearance = TRUE, adjusted.Funbound.plasma = TRUE, ... )
| chem.cas | Either the chemical name, CAS number, or the parameters must be specified. | 
| chem.name | Either the chemical name, CAS number, or the parameters must be specified. | 
| dtxsid | EPA's 'DSSTox Structure ID (https://comptox.epa.gov/dashboard) the chemical must be identified by either CAS, name, or DTXSIDs | 
| parameters | Chemical parameters from parameterize_steadystate function, overrides chem.name and chem.cas. | 
| species | Species desired (either "Rat", "Rabbit", "Dog", "Mouse", or default "Human"). | 
| suppress.messages | Whether or not the output message is suppressed. | 
| default.to.human | Substitutes missing animal values with human values if true. | 
| well.stirred.correction | Uses correction in calculation of hepatic clearance for well-stirred model if TRUE. This assumes clearance relative to amount unbound in whole blood instead of plasma, but converted to use with plasma concentration. | 
| restrictive.clearance | Protein binding is not taken into account (set to 1) in liver clearance if FALSE. | 
| adjusted.Funbound.plasma | Uses adjusted Funbound.plasma when set to TRUE. | 
| ... | Additional parameters passed to parameterize_steadystate if parameters is NULL. | 
| Total Clearance | Units of L/h/kg BW. | 
John Wambaugh
calc_total_clearance(chem.name="Ibuprofen")
Please choose more modern alternatives, such as Google Chrome or Mozilla Firefox.