A B C D E F G H I L M N O P R S T U V W Z misc
| arot2 | Pre-Multiplication Transformation Matrices |
| arot3x | Pre-Multiplication Transformation Matrices |
| arot3y | Pre-Multiplication Transformation Matrices |
| arot3z | Pre-Multiplication Transformation Matrices |
| as.list.ObjectArray | Other Conversion Functions |
| as.matrix.NestMatrix | Other Conversion Functions |
| as.matrix.SectMatrix | Other Conversion Functions |
| as.NestMatrix | Object Arrays and Main Subclasses |
| as.ObjectArray | Object Arrays and Main Subclasses |
| as.PartMatrix | Other Matrix-Like Objects |
| as.SectMatrix | Other Matrix-Like Objects |
| ascl2 | Pre-Multiplication Transformation Matrices |
| ascl3 | Pre-Multiplication Transformation Matrices |
| atrl2 | Pre-Multiplication Transformation Matrices |
| atrl3 | Pre-Multiplication Transformation Matrices |
| Binary Operators | Binary Operators |
| brot2 | Post-Multiplication Transformation Matrices |
| brot3x | Post-Multiplication Transformation Matrices |
| brot3y | Post-Multiplication Transformation Matrices |
| brot3z | Post-Multiplication Transformation Matrices |
| bscl2 | Post-Multiplication Transformation Matrices |
| bscl3 | Post-Multiplication Transformation Matrices |
| btrl2 | Post-Multiplication Transformation Matrices |
| btrl3 | Post-Multiplication Transformation Matrices |
| c.MatrixArray | Replication Functions |
| cgrid | Outer_Generalizations |
| CLASS | Language-Like Functions |
| Combined Head and Tail Functions | Combined Head and Tail Functions |
| Convolutions | Convolutions |
| cubplot | Test Plots |
| cubps | Constant Values |
| dgrid | Outer_Generalizations |
| dim.ObjectArray | Standard Methods |
| dim.SectMatrix | Standard Methods |
| dimnames.ObjectArray | Standard Methods |
| dimnames.SectMatrix | Standard Methods |
| dimnames<-.ObjectArray | Standard Methods |
| dimnames<-.SectMatrix | Standard Methods |
| endpoints | Other Sequence Functions |
| eq.arot2 | Other Transformation Matrices |
| eq.brot2 | Other Transformation Matrices |
| fgrid | Outer_Generalizations |
| format.ObjectArray | Standard Methods |
| format.SectMatrix | Standard Methods |
| format.ZERO | Standard Methods |
| getSect | Subsetting Operators |
| ghead | New Generic Functions |
| ghead.data.frame | Grouped Head |
| head.VectorLike | Standard Methods |
| headt | New Generic Functions |
| headt.data.frame | Combined Head and Tail Functions |
| headt.default | Combined Head and Tail Functions |
| headt.matrix | Combined Head and Tail Functions |
| headt.MatrixLike | Combined Head and Tail Functions |
| headt.ObjectArray | Combined Head and Tail Functions |
| Image Filters | Image Filters |
| is.decreasing | Sequence Properties |
| is.each.equal | Unique-Related Functions |
| is.each.unique | Unique-Related Functions |
| is.increasing | Sequence Properties |
| is.MatrixArray | Is Functions |
| is.NestMatrix | Is Functions |
| is.nondecreasing | Sequence Properties |
| is.nonincreasing | Sequence Properties |
| is.ObjectArray | Is Functions |
| is.PartMatrix | Is Functions |
| is.SectMatrix | Is Functions |
| is.ZERO | Is Functions |
| length.ObjectArray | Standard Methods |
| length.SectMatrix | Standard Methods |
| MatrixArray | Object Arrays and Main Subclasses |
| MatrixArray-class | Object Arrays and Main Subclasses |
| MatrixLike-class | Object Arrays and Main Subclasses |
| maxs | Optimization-Related Functions |
| midpoints | Other Sequence Functions |
| mins | Optimization-Related Functions |
| n.duplicated | Unique-Related Functions |
| n.unique | Unique-Related Functions |
| n22 | Other Matrix-Like Objects |
| NestMatrix | Object Arrays and Main Subclasses |
| NestMatrix-class | Object Arrays and Main Subclasses |
| ObjectArray | Object Arrays and Main Subclasses |
| ObjectArray-class | Object Arrays and Main Subclasses |
| objtag | New Generic Functions |
| objtag methods | objtag Methods |
| objtag.data.frame | objtag Methods |
| objtag.default | objtag Methods |
| objtag.function | objtag Methods |
| objtag.list | objtag Methods |
| objtag.matrix | objtag Methods |
| objtag.MatrixArray | objtag Methods |
| objtag.NestMatrix | objtag Methods |
| objtag.ObjectArray | objtag Methods |
| objtag.PartMatrix | objtag Methods |
| objtag.SectMatrix | objtag Methods |
| objtag.ZERO | objtag Methods |
| Optimization-Related Functions | Optimization-Related Functions |
| opts | Optimization-Related Functions |
| Other Sequence Functions | Other Sequence Functions |
| Other Transformation Matrices | Other Transformation Matrices |
| PartMatrix | Other Matrix-Like Objects |
| PartMatrix-class | Other Matrix-Like Objects |
| polyplot | Test Plots |
| pool | New Generic Functions |
| pool2 | New Generic Functions |
| Pooling | Pooling |
| Post-Multiplication Transformation Matrices | Post-Multiplication Transformation Matrices |
| Pre-Multiplication Transformation Matrices | Pre-Multiplication Transformation Matrices |
| print.VectorLike | Standard Methods |
| rep.MatrixArray | Replication Functions |
| rep2 | New Generic Functions |
| rep2.MatrixArray | Replication Functions |
| SectMatrix | Other Matrix-Like Objects |
| SectMatrix-class | Other Matrix-Like Objects |
| select | SQL-Like Functions |
| selectf | SQL-Like Functions |
| Sequence Properties | Sequence Properties |
| sqps | Constant Values |
| Standard Methods | Standard Methods |
| Subsetting Operators | Subsetting Operators |
| tail.VectorLike | Standard Methods |
| Test Plots | Test Plots |
| Unique-Related Functions | Unique-Related Functions |
| usv | Unique-Related Functions |
| VectorLike-class | Object Arrays and Main Subclasses |
| VMap | Other Matrix-Like Objects |
| VMap-class | Other Matrix-Like Objects |
| vt2.convolve.matrix | Convolutions |
| vt2.pool.matrix | Pooling |
| vt2.pool2.matrix | Pooling |
| vt2.simple.matrix | Image Filters |
| which.maxs | Optimization-Related Functions |
| which.mins | Optimization-Related Functions |
| which.opts | Optimization-Related Functions |
| which.unique | Unique-Related Functions |
| ZERO | Constant Values |
| ZERO-class | Constant Values |
| %*%-method | Binary Operators |
| %*[% | Binary Operators |
| %*{% | Binary Operators |
| %*|% | Binary Operators |
| %]*% | Binary Operators |
| %{*}% | Binary Operators |
| %|*% | Binary Operators |
| %}*% | Binary Operators |
| [.ObjectArray | Subsetting Operators |
| [[.NestMatrix | Subsetting Operators |
| [[.ObjectArray | Subsetting Operators |
| [[.PartMatrix | Subsetting Operators |
| [[<-.NestMatrix | Subsetting Operators |
| [[<-.ObjectArray | Subsetting Operators |
| [[<-.PartMatrix | Subsetting Operators |
Please choose more modern alternatives, such as Google Chrome or Mozilla Firefox.